| 【Category】nonionic 【Specification】 
	
		
			| variety | Specifications | code |  
			| polyethylene glycol laurate | polyethylene glycol 200 laurate | PEG200ML |  
			| polyethylene glycol 200 laurate | PEG200DL |  
			| polyethylene glycol 400 laurate | PEG400ML |  
			| polyethylene glycol 400 laurate | PEG400DL |  
			| polyethylene glycol oleate | polyethylene glycol 400 polyoxyethylene sorbitan monooleate | PEG400MO |  
			| polyethylene glycol 400 double oleate | PEG400DO |  
			| polyethylene glycol 600 polyoxyethylene sorbitan monooleate | PEG600MO |  
			| polyethylene glycol 600 double oleate | PEG600DO |  
			| polyethylene glycol 4000 polyoxyethylene sorbitan monooleate | PEG4000MO |  
			| polyethylene glycol 6000 polyoxyethylene sorbitan monooleate | PEG6000MO |  
			| PEG-264 oleate | PEG-264 oleate |      【Technical index】   
	
		
			| specifications | appearance (25℃) | acid value mgKOH/g | saponification value mgKOH/g | content (%) | PH value (1% aqueous solution) | HLB value |  
			| EGMS | light yellow to milk white solid | ≤ 5 | 170~190 | ≥99% | 5.0~7.0 | 2~4 |  
			| EGDS | light yellow to milk white solid | ≤10 | 185~200 | ≥99% | 5.0~7.0 | 1.5 |  
			| DEGMS | light yellow to milk white solid | ≤ 5 | 160~170 | ≥99% | 5.0~7.0 | 3.5 |  
			| DEGDS | light yellow to milk white solid | ≤10 | 184~194 | ≥99% | 5.0~7.0 | 3 |  
			| PEG400MS | light yellow to milk white solid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 10.7~11.7 |  
			| PEG400DS | light yellow to milk white solid | ≤10 | 110~130 | ≥99% | 5.0~7.0 | 7.2~8.2 |  
			|   |  |   |   |  |   |  |  
			| PEG200ML | colorless to light yellow liquid | ≤ 5 | 140~155 | ≥99% | 5.0~7.0 | 9.5 |  
			| PEG200DL | colorless to light yellow liquid | ≤10 | 195~210 | ≥99% | 5.0~7.0 | 8 |  
			| PEG400ML | colorless to light yellow liquid | ≤ 5 | 90~110 | ≥99% | 5.0~7.0 | 13 |  
			| PEG400DL | colorless to light yellow liquid | ≤10 | 130~155 | ≥99% | 5.0~7.0 | 10.5 |  
			| PEG400MO | amber liquid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 11~12 |  
			| PEG400DO | amber liquid | ≤10 | 100~130 | ≥99% | 5.0~7.0 | 7~8 |  
			| PEG600MO | amber liquid | ≤ 5 | 60~75 | ≥99% | 5.0~7.0 | 13~14 |  
			| PEG600DO | amber liquid | ≤10 | 85~105 | ≥99% | 5.0~7.0 | 10~11 |  
			| PEG4000MO | yellow solid | ≤ 5 | 10~15 | ≥99% | 5.0~7.0 | 18~18.5 |  
			| PEG6000MO | yellow solid | ≤ 5 | 5~10 | ≥99% | 5.0~7.0 | 19 |  
			| PEG-264 oleate | light yellow or yellow liquid | ≤ 2 | 117~123 | ≥99% | 5.0~7.0 |   |    【Properties and application】 
	
		
			| specifications | Properties and application |  
			| EGMS EGDS | 
			Soluble in isopropyl alcohol, methylbenzene and mineral oil, with fine emulsifying, softening and antistatic property;As emulsifying agent in textile fiber processing, metal processing and cosmetics;
 |  
			| DEGMS DEGDS | 
			Insoluble in water, ethyl alcohol and diethyl ether; dispersed in hot water;In pharmaceutical industry, as emulsifying agent, dispersing agent and promotion agent; in textile industry, as emulsifying agent; in food industry, as emulsifying agent;
 |  
			| PEG400MS | 
			Soluble in most organic solvent, dispersed in water, with emulsifying, softening and lubrication property;As emulsifying agent, softening agent and lubrication agent in textile industry; as cleaning and lubrication agent in cosmetics and metal processing; in paper-making industry, as stabilizer and thickening agent;
 |  
			| PEG400DS | 
			Soluble in most organic solvent, such as, ethyl alcohol, isopropyl alcohol and benzene; dispersed in hot water, with dispersing, emulsifying and thickening property;In textile industry, as fiber lubrication agent, softening agent and antistatic agent; in cosmetics, as thickening agent and emulsifying agent; in metal processing, as lubrication agent;
 |  
			|   |   |  
			| PEG200ML | 
			Dispersed in water; as anti-foaming agent in water-based coating; paper softening additive; |  
			| PEG200DL | 
			Soluble in solvent, such as, isopropyl alcohol, acetone and carbon tetrachloride; dispersed in water; as emulsifying agent and lubrication agent; |  
			| PEG400ML | 
			Dispersed in water, with emulsifying, lubrication and anti-foaming property; in fiber processing, as lubrication, smoothing and leveling agent; as emulsifying agent in cosmetics and medical field; |  
			| PEG400DL | 
			Dispersed in water, with fine antistatic, softening and smoothing property; oil-soluble emulsifying agent, softening agent, lubrication agent and an-static agent; |  
			| PEG400MO | 
			Soluble in benzene and isopropyl alcohol; dispersed in water; as lubrication agent, softening agent, stabilizer and lubrication agent; |  
			| PEG400DO | 
			Soluble in mineral oil, dispersed in water; as W/O type emulsifying agent, thickening agent, emulsifying agent and industrial lubrication agent; |    【Packaging and storage】     200kg iron drum, 50kg plastic drum; as common chemicals; store in dry and ventilated place; Expiration date: 2 year |