| 【Category】nonionic 【Specification】 
	
		
			| variety | Specifications | code |  
			| polyethylene glycol laurate | polyethylene glycol 200 laurate | PEG200ML |  
			| polyethylene glycol 200 laurate | PEG200DL |  
			| polyethylene glycol 400 laurate | PEG400ML |  
			| polyethylene glycol 400 laurate | PEG400DL |  (for special specification, provide research and processing) 【Technical index】   
	
		
			| specifications | appearance (25℃) | acid value mgKOH/g | saponification value mgKOH/g | content (%) | HLB value |  
			| PEG200ML | colorless to light yellow liquid | ≤ 5 | 140~155 | ≥99% | 9.5 |  
			| PEG200DL | colorless to light yellow liquid | ≤10 | 195~210 | ≥99% | 8 |  
			| PEG400ML | colorless to light yellow liquid | ≤ 5 | 90~110 | ≥99% | 13 |  
			| PEG400DL | colorless to light yellow liquid | ≤10 | 130~155 | ≥99% | 10.5 |    【Properties and application】 
	
		
			| specifications | Properties and application |  
			| PEG200ML | 
			Dispersed in water, as anti-foaming agent in water-based coating; |  
			| PEG200DL | 
			Soluble in solvents, such as, isopropyl alcohol, acetone, carbon tetrachloride; as emulsifying agent, lubrication agent, viscosity controlling agent; |  
			| PEG400ML | 
			Dispersed in water, with emulsifying and lubrication agent; as lubrication agent and leveling agent in fiber processing, solubilizer of oils solvent; emulsifying agent of cosmetics and medicals; |  
			| PEG400DL | 
			Dispersed in water, with fine anti-static property and softening property; used as emulsifying agent, softening agent, lubrication agent and so on; |    【Packaging and storage】 200kg iron drum, 50kg plastic drum; as common chemicals; store in dry and ventilated place; Expiration date: 2 year |