| 【Chemical components】stearic acid polyoxyethylene ether 【Category】nonionic   【Technical index】   
	
		
			| specifications | appearance (25℃) | color Pt-Co | saponification value mgKOH/g | moisture mL | moisture(%) | PH value (1% aqueous solution) | HLB value |  
			| SG-6 | milk white paste | ≤40 | 102~118 | 4~8 | ≤1.0 | 5.0~7.0 | 9~10 |  
			| SG-9 | milk white solid | ≤40 | 79~89 | — | ≤1.0 | 5.0~7.0 | ~12 |  
			| SG-10 | milk white solid | ≤40 | 75~85 | — | ≤1.0 | 5.0~7.0 | 12~13 |  
			| SG-12 | milk white solid | ≤40 | 66~72 | — | ≤1.0 | 5.0~7.0 | 12.5~13.5 |  
			| SG-20 | milk white solid | ≤40 | 46~52 | — | ≤1.0 | 5.0~7.0 | 14.5~15.5 |  
			| SG-40 | milk white solid | ≤40 | 23~33 | — | ≤1.0 | 5.0~7.0 | 16.5~17.5 |  
			| SG-50 | milk white solid | ≤40 | 20~24 | — | ≤1.0 | 5.0~7.0 | 17.5~18 |  
			| SG-100 | milk white solid | ≤40 | 10~14 | — | ≤1.0 | 5.0~7.0 | 18.5~19 |      【Properties and application】 
【Packaging and storage】        200kg iron drum; 50kg plastic drum; non-toxic, nonflammable; store as common chemicals; in dry and ventilated placeExpiration date: 2 year |